Hippo Weed Mat
Hippo Weed Mat
Farm Pond Liners That Don't Leak
Hippo WeedMat is a premium-quality PP woven landscape fabric, engineered from durable polypropylene to provide strong, reliable and long-lasting weed control. Designed for agricultural, horticultural, landscaping and nursery applications, it acts as a protective ground cover that helps suppress unwanted weed growth while supporting healthier plant development. The woven structure of Hippo WeedMat effectively blocks direct sunlight from reaching the soil surface, restricting weed germination and growth naturally. At the same time, it allows essential water, air and nutrients to pass through, helping maintain proper soil moisture and aeration for stronger root systems and healthier plants. Built for strength and durability, Hippo WeedMat is suitable for demanding outdoor conditions and provides an efficient alternative to chemical herbicides and repeated manual weeding. Its high-strength polypropylene construction ensures dependable performance, easy installation and extended service life, making it a practical and cost-effective solution for farms, gardens, nurseries, orchards, greenhouses and landscape projects. By reducing weed competition and minimising maintenance requirements, Hippo WeedMat helps improve crop protection, plant health and operational efficiency while supporting cleaner and more sustainable growing practices.
The Problem

Silage spoils in rain & sun

Nutritional value drops

30-40% feed wastage

Sick livestock
The Solution
Hippo Weed Mat Multi-Purpose Covers
Core Benefits:
100% Waterproof
UV Stabilized
Tear Resistant
Easy Transport
Multi-Use
Technical Specs
| Description/ Test Name |
Orientation | Test Method | HippoWeedMat100 | HippoWeedMat 200 | ||
|---|---|---|---|---|---|---|
| MARV ENGLISH¹ | MARV METRIC² | MARV ENGLISH¹ | MARV METRIC² | |||
| Raw Material | -- | -- | PP | PP | PP | PP |
| Finished Weight of Scrim | -- | ASTM D5261 | 2.95 oz/yd² + 10% | 100 g/m² + 10% | 4 oz/yd² ± 5% | 135 g/m² ± 5% |
| Colour | -- | -- | Black | Black | Black | Black |
| Grab Tensile Strength | MD | ASTM D4632 | 150 lbs | 667 N | 200 lbs | 890 N |
| CD | ASTM D4632 | 150 lbs | 667 N | 200 lbs | 890 N | |
| Grab Elongation at Break | MD | ASTM D4632 | 15% to 25% | 15% to 25% | 15% to 25% | 15% to 25% |
| CD | ASTM D4632 | 15% to 25% | 15% to 25% | 15% to 25% | 15% to 25% | |
| Pin Puncture | -- | ASTM D4833 | 250 psi | 1723 kPa | 90 lbs | 400 N |
| Trapezoidal Tear Strength | MD | ASTM D4533 | 50 lbs | 222 N | 75 lbs | 330 N |
| CD | ASTM D4533 | 50 lbs | 222 N | 75 lbs | 330 N | |
| CBR Puncture | - | ASTM D6241 | 550 lbs | 2447 N | 700 lbs | 3113 N |
| UV Resistance (500 hours Exposure) | - | ASTM D4355 | >70% | >70% | >70% | >70% |
| Apparent Opening Size* | - | ASTM D4751 | 40 US Std. Sieve | 0.425 mm | 40 US Std. Sieve | 0.425 mm |
| Water Permittivity | -- | ASTM D4491 | 0.05 sec⁻¹ | 0.05 sec⁻¹ | 0.05 sec⁻¹ | 0.05 sec⁻¹ |
| Water Flow Rate | -- | ASTM D4491 | 5 gpm/ft² | 204 lpm/m² | 5 gpm/ft² | 204 lpm/m² |
Applications

Dairy Farms

Grain Storage

Equipment Cover

Transport
Why Hippo Weed Mat?
Woven base fabric
HDPE coating both sides
Heat-sealed edges
Multiple thickness options
